Name of the exposure gene
Name of the outcome trait
SNP rsid
"eQTL" or "pQTL"
P-value threshold
If mode = "table"
, returns a data frame
(a tibble
as per
tidyverse
convention).
If mode = "raw"
, returns a raw response from EpiGraphDB API
with minimal parsing done by httr
.
Data from GEET /xqtl/single-snp-mr
# \dontrun{
xqtl_single_snp_mr(outcome_trait = "Coronary heart disease")
#> # A tibble: 489 × 8
#> gene.ensembl_id gene.name gwas.id gwas.trait r.beta r.se r.p r.rsid
#> <chr> <chr> <chr> <chr> <dbl> <dbl> <dbl> <chr>
#> 1 ENSG00000147889 CDKN2A ieu-a-7 Coronary hea… -2.95 0.202 4.98e-48 rs702…
#> 2 ENSG00000173207 CKS1B ieu-a-7 Coronary hea… 0.769 0.0943 3.34e-16 rs140…
#> 3 ENSG00000134222 PSRC1 ieu-a-7 Coronary hea… -0.231 0.0297 7.40e-15 rs497…
#> 4 ENSG00000140403 DNAJA4 ieu-a-7 Coronary hea… -1.37 0.193 1.12e-12 rs290…
#> 5 ENSG00000197520 FAM177B ieu-a-7 Coronary hea… 0.278 0.0417 2.84e-11 rs340…
#> 6 ENSG00000147883 CDKN2B ieu-a-7 Coronary hea… -1.20 0.182 4.09e-11 rs218…
#> 7 ENSG00000160179 ABCG1 ieu-a-7 Coronary hea… -1.21 0.186 8.17e-11 rs7412
#> 8 ENSG00000105204 DYRK1B ieu-a-7 Coronary hea… -1.30 0.204 1.93e-10 rs110…
#> 9 ENSG00000135631 RAB11FIP5 ieu-a-7 Coronary hea… -1.20 0.188 1.93e-10 rs110…
#> 10 ENSG00000154845 PPP4R1 ieu-a-7 Coronary hea… -1.38 0.216 1.93e-10 rs110…
#> # … with 479 more rows
# }