Name of the exposure gene
Name of the outcome trait
"IVW" or "Egger"
"eQTL" or "pQTL"
P-value threshold
If mode = "table"
, returns a data frame
(a tibble
as per
tidyverse
convention).
If mode = "raw"
, returns a raw response from EpiGraphDB API
with minimal parsing done by httr
.
Data from GET /xqtl/multi-snp-mr
# \dontrun{
xqtl_multi_snp_mr(outcome_trait = "Coronary heart disease")
#> # A tibble: 11 × 7
#> gene.ensembl_id gene.name gwas.id gwas.trait r.beta r.se r.p
#> <chr> <chr> <chr> <chr> <dbl> <dbl> <dbl>
#> 1 ENSG00000134222 PSRC1 ieu-a-7 Coronary heart … -0.214 0.0270 1.98e-15
#> 2 ENSG00000183508 FAM46C ieu-a-7 Coronary heart … 0.236 0.0435 5.86e- 8
#> 3 ENSG00000151612 ZNF827 ieu-a-7 Coronary heart … -0.503 0.0968 2.05e- 7
#> 4 ENSG00000133789 SWAP70 ieu-a-7 Coronary heart … -0.184 0.0361 3.24e- 7
#> 5 ENSG00000130475 FCHO1 ieu-a-7 Coronary heart … -0.127 0.0257 7.28e- 7
#> 6 ENSG00000076685 NT5C2 ieu-a-7 Coronary heart … -0.148 0.0303 1.08e- 6
#> 7 ENSG00000212541 RNU6-510P ieu-a-7 Coronary heart … -0.0912 0.0194 2.50e- 6
#> 8 ENSG00000152804 HHEX ieu-a-7 Coronary heart … -0.174 0.0371 2.82e- 6
#> 9 ENSG00000197520 FAM177B ieu-a-7 Coronary heart … 0.237 0.0510 3.32e- 6
#> 10 ENSG00000234608 MAPKAPK5-AS1 ieu-a-7 Coronary heart … -0.142 0.0308 4.25e- 6
#> 11 ENSG00000242142 SERBP1P3 ieu-a-7 Coronary heart … 0.0683 0.0150 5.17e- 6
# }